Financial Statements
Consolidated Income Statement
for the year ended 30 September 2009
Download Consolidated Income Statement Excel (112Kb)
| In £s million unless otherwise indicated | Notes | Year ended 30 September 2009 |
Year ended 30 September 2008 |
|---|---|---|---|
| Revenue | 1 | 26,517 | 20,528 |
| Duty and similar items | (11,769) | (10,412) | |
| Other cost of sales | (9,432) | (6,253) | |
| Cost of sales | (21,201) | (16,665) | |
| Gross profit | 5,316 | 3,863 | |
| Distribution, advertising and selling costs | (1,979) | (1,462) | |
| Administrative and other expenses | (1,000) | (930) | |
| Profit from operations | 1 | 2,337 | 1,471 |
| Investment income | 5 | 1,180 | 543 |
| Finance costs | 5 | (2,572) | (1,393) |
| Net finance costs | 5 | (1,392) | (850) |
| Profit before taxation | 2 | 945 | 621 |
| Taxation | 6 | (268) | (180) |
| Profit for the year | 677 | 441 | |
| Attributable to: | |||
| Equity holders of the Company | 663 | 428 | |
| Minority interests | 14 | 13 | |
| Earnings per ordinary share (pence) | |||
| – Basic | 8 | 65.5 | 50.6 |
| – Diluted | 8 | 65.3 | 50.4 |
All activities derive from continuing operations.
Reconciliation from profit from operations to adjusted profit from operations
| In £s million | Notes | Year ended 30 September 2009 |
Year ended 30 September 2008 |
|---|---|---|---|
| Profit from operations | 2,337 | 1,471 | |
| Acquisition accounting adjustments | – | 161 | |
| Amortisation of acquired intangibles | 9 | 451 | 309 |
| Brand divestment gain | – | (174) | |
| Restructuring costs | 3 | 145 | 463 |
| Adjusted profit from operations | 2,933 | 2,230 |
Reconciliation from net finance costs to adjusted net finance costs
| In £s million | Notes | Year ended 30 September 2009 |
Year ended 30 September 2008 |
|---|---|---|---|
| Net finance costs | (1,392) | (850) | |
| Fair value gains and losses on derivative financial instruments providing commercial hedges | 5 | 660 | 272 |
| Post-employment benefits net financing cost/(income) | 5 | 32 | (45) |
| Adjusted net finance costs | (700) | (623) |

