For the six months ended 31 March 2004
| (In £’s million) | Notes | 6 months ended 31 March 2004 |
6 months ended 31 March 2003 |
Year ended 30 September 2003 |
|---|---|---|---|---|
| Turnover | 3 | 5,453 | 5,355 | 11,412 |
| Duty in turnover | 3 | (3,981) | (3,852) | (8,212) |
| Costs and overheads less other income | (1,070) | (1,102) | (2,319) | |
| Operating profit | 3 | 402 | 401 | 881 |
| Group operating profit before amortisation and exceptional items | 560 | 497 | 1,135 | |
| Amortisation | (103) | (96) | (203) | |
| Exceptional items | 4 | (55) | - | (51) |
| Profit on disposal of fixed assets | 4 | 5 | 9 | 12 |
| Profit on ordinary activities before interest and taxation | 407 | 410 | 893 | |
| Net interest | (106) | (120) | (237) | |
| Profit on ordinary activities before taxation | 301 | 290 | 656 | |
| Taxation | 5 | (110) | (105) | (232) |
| Profit on ordinary activities after taxation | 191 | 185 | 424 | |
| Equity minority interests | (2) | (3) | (3) | |
| Profit attributable to shareholders | 189 | 182 | 421 | |
| Dividends | (109) | (86) | (304) | |
| Retained profit for the period | 80 | 96 | 117 | |
| Earnings per ordinary share: | ||||
| Basic | 6 | 26.1p | 25.1p | 58.1p |
| Adjusted (before amortisation and exceptional items) | 6 | 45.3p | 37.4p | 90.0p |
| Diluted | 6 | 26.0p | 25.0p | 57.9p |
| Dividends per ordinary share: | ||||
| Interim | 15.0p | 12.0p | ||
| Total for 2003 | 42.0p | |||
| All activities derive from continuing operations. There is no difference between the profit as shown above and that calculated on an historical cost basis. | ||||







